Current Mountain Snow and Weather Conditions:
Snowmass
Webcams
Last 24 Hrs:
Snowstake

ElkCamp

SamsNob

LittleNeal

PowerOfFour

AjaxTavern

ButtermilkExpress

Superpipe

SnowmassVillage

×









Snowmass Snowfall and Temperature History
Weather Currently: | New Snow(") | Temperature(F) | 24Hr Snow | Snow Depth | 0.0 | 43.0 | 0.0 | 79.0 |
---|
Forecast
GFS Forecast Updated:  
10 Day snow total
10 day rain total
24 Hour Snow total
10 Day snow total
10 day rain total
24 Hour Snow total
GFS Elevation
top/bottom
Location:
top/bottom
Location:
Jul 6, 2022: 6am
0 cm
11.3 mm
0 cm
0 cm
11.3 mm
0 cm
2822 m
2471-3814m
aspensnowmass
2471-3814m
aspensnowmass
― High Clouds ― Mid Clouds ― Low Clouds ― Wind Gusts(Km/Hr) ― Wind Speed (Km/Hr), Direction
Avalanche Bulletin
Colorado Avalanche Information Center - Aspen

Hourly Forecast: | Snowmass |
---|---|
Forecast Elevation: | 9835 ft |
7 Day Forecast Snow: |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Day | Temp °F | Snowmass NOAA Detailed Forecast 9836 ft | |
---|---|---|---|
Today | 61 | Showers and thunderstorms, mainly before 5pm. High near 61. North northeast wind 5 to 10 mph becoming west northwest in the afternoon. Chance of precipitation is 80%. | |
Tonight | ![]() | 46 | A chance of showers and thunderstorms before 4am, then a slight chance of showers between 4am and 5am, then a slight chance of showers and thunderstorms after 5am. Partly cloudy, with a low around 46. North northwest wind 5 to 10 mph becoming south in the evening. Chance of precipitation is 30%. |
Thursday | 65 | A 30 percent chance of showers and thunderstorms after noon. Mostly sunny, with a high near 65. South southwest wind 5 to 10 mph becoming north northwest in the morning. | |
Thursday Night | ![]() | 48 | Mostly clear, with a low around 48. North northwest wind 5 to 15 mph becoming south southeast after midnight. |
Friday | 70 | A 10 percent chance of showers and thunderstorms after noon. Sunny, with a high near 70. South southeast wind 5 to 10 mph becoming west northwest in the afternoon. | |
Friday Night | ![]() | 49 | Clear, with a low around 49. |
Saturday | ![]() | 72 | Sunny, with a high near 72. |
Saturday Night | ![]() | 51 | Mostly clear, with a low around 51. |
Sunday | 72 | A slight chance of showers and thunderstorms after noon. Mostly sunny, with a high near 72. | |
Sunday Night | 51 | A slight chance of showers and thunderstorms before midnight. Mostly clear, with a low around 51. | |
Monday | 72 | A chance of showers and thunderstorms. Mostly sunny, with a high near 72. | |
Monday Night | ![]() | 49 | Partly cloudy, with a low around 49. |
Tuesday | 72 | A chance of showers and thunderstorms. Mostly sunny, with a high near 72. |
↓ - Western Satelite Loop |
Satelite Loading |
History
Automated weather stations
SNOTEL 542 - Elevation: | Colorado SNOTEL S |
---|---|
Current Temperature | 44 ℉ |
Current Snow Depth | 0" |
SNOTEL 1141 - Elevation: | Colorado SNOTEL S |
---|---|
Current Temperature | 43 ℉ |
Current Snow Depth | 0" |
Locations
BC: Whistler Blackcomb
BC: Apex Mountain
BC: Cypress Mountain
BC: Mount Seymour
BC: Grouse Mountain
AB: Lake Louise Ski Resort
BC: Kicking Horse
BC: Revelstoke Mountain Resort
Ca: Heavenly
Ca: Diamond Peak
Ca: Mammoth Mtn
Ca: Kirkwood
Ca: Northstar at Tahoe
Ca: Sierra at Tahoe
Ca: Squaw Valley
Co: Crested Butte
Co: Aspen Mountain
Co: Aspen Highlands
Co: Buttermilk
Co: Snowmass
Co: Beaver Creek
Co: Breckenridge Resort
Co: Keystone Resort
Co: Telluride
Co: Vail Resort
Or: Mt Hood Meadows
Ut: Brighton
Ut: Solitude
Ut: Snowbird
Ut: Park City Mountain Resort
Wa: Mount Baker
Wa: Crystal Mountain
Wa: Stevens Pass
Wy: Jackson Hole
**This page is for informational purposes only and is not intended as a guide or gurantee of weather or conditions accuracy. Use with good judgement and explore with caution**
------------- Contact/DM -------------