Current Mountain Snow and Weather Conditions:
Crystal Mountain
Webcams
Last 24 Hrs:
RainierExpress

Summit

Chair6

GoldHills

SnowStake

Base

×






Currently: | Mid Mtn Temp 6230' | Base Temp 4590' | Snow Depth | 24hr New Snow Mid | 24hr New Snow Base |
---|---|---|---|---|---|
46.63 ℉ | 45.83 ℉ | " | " | 0 " |
Forecast
GFS Forecast Updated:  
10 Day snow total
10 day rain total
24 Hour Snow total
10 Day snow total
10 day rain total
24 Hour Snow total
GFS Elevation
top/bottom
Location:
top/bottom
Location:
Jul 6, 2022: 6am
0 cm
7.2 mm
0 cm
0 cm
7.2 mm
0 cm
1395 m
1192-2138m
crystal
1192-2138m
crystal
― High Clouds ― Mid Clouds ― Low Clouds ― Wind Gusts(Km/Hr) ― Wind Speed (Km/Hr), Direction
Avalanche Bulletin
Hourly Forecast: | Crystal Mountain |
---|---|
Forecast Elevation: | 5232 ft |
7 Day Forecast Snow: |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Day | Temp °F | Crystal Mountain NOAA Detailed Forecast 5233 ft | |
---|---|---|---|
Today | ![]() | 56 | A chance of showers, then showers likely and possibly a thunderstorm after 11am. Mostly cloudy, with a high near 56. Southwest wind 5 to 8 mph. Chance of precipitation is 70%. New rainfall amounts of less than a tenth of an inch, except higher amounts possible in thunderstorms. |
Tonight | 45 | A chance of showers and thunderstorms before 8pm, then a chance of showers between 8pm and 11pm. Mostly cloudy, with a low around 45. Light and variable wind becoming north northwest around 5 mph. Chance of precipitation is 30%. | |
Thursday | ![]() | 57 | A 20 percent chance of showers after 11am. Mostly cloudy, with a high near 57. Light west southwest wind becoming west 8 to 13 mph in the morning. |
Thursday Night | 43 | A 20 percent chance of showers before 11pm. Mostly cloudy, with a low around 43. West northwest wind 10 to 13 mph, with gusts as high as 20 mph. | |
Friday | ![]() | 58 | Partly sunny, with a high near 58. West northwest wind 7 to 9 mph, with gusts as high as 20 mph. |
Friday Night | ![]() | 41 | Partly cloudy, with a low around 41. |
Saturday | ![]() | 58 | Mostly sunny, with a high near 58. |
Saturday Night | ![]() | 41 | Partly cloudy, with a low around 41. |
Sunday | ![]() | 61 | Sunny, with a high near 61. |
Sunday Night | ![]() | 45 | Mostly clear, with a low around 45. |
Monday | ![]() | 69 | Sunny, with a high near 69. |
Monday Night | ![]() | 51 | Mostly clear, with a low around 51. |
Tuesday | ![]() | 74 | Sunny, with a high near 74. |
↓ - Western Satelite Loop |
Satelite Loading |
History
Automated weather stations
SNOTEL 642 - Elevation: | Washington SNOTEL S |
---|---|
Current Temperature | 43 ℉ |
Current Snow Depth | 10" |
SNOTEL 418 - Elevation: | Washington SNOTEL S |
---|---|
Current Temperature | 47 ℉ |
Current Snow Depth | 0" |
SNOTEL 1085 - Elevation: | Washington SNOTEL S |
---|---|
Current Temperature | 48 ℉ |
Current Snow Depth | 1" |
Locations
BC: Whistler Blackcomb
BC: Apex Mountain
BC: Cypress Mountain
BC: Mount Seymour
BC: Grouse Mountain
AB: Lake Louise Ski Resort
BC: Kicking Horse
BC: Revelstoke Mountain Resort
Ca: Heavenly
Ca: Diamond Peak
Ca: Mammoth Mtn
Ca: Kirkwood
Ca: Northstar at Tahoe
Ca: Sierra at Tahoe
Ca: Squaw Valley
Co: Crested Butte
Co: Aspen Mountain
Co: Aspen Highlands
Co: Buttermilk
Co: Snowmass
Co: Beaver Creek
Co: Breckenridge Resort
Co: Keystone Resort
Co: Telluride
Co: Vail Resort
Or: Mt Hood Meadows
Ut: Brighton
Ut: Solitude
Ut: Snowbird
Ut: Park City Mountain Resort
Wa: Mount Baker
Wa: Crystal Mountain
Wa: Stevens Pass
Wy: Jackson Hole
**This page is for informational purposes only and is not intended as a guide or gurantee of weather or conditions accuracy. Use with good judgement and explore with caution**
------------- Contact/DM -------------