Current Mountain Snow and Weather Conditions:
Mount Baker
Webcams
Last 24 Hrs:
Bakerview

BakerRim

WestVancouver

SaturnaIsland

AbbotsfordAirport

×





Currently: | Heather Meadows Temp 4210' | Pan Dome Temp 5020' | Snow Depth | New Snow Since 7am |
---|---|---|---|---|
49.78 ℉ | 49.28 ℉ | " | 15.22" |
Forecast
GFS Forecast Updated:  
10 Day snow total
10 day rain total
24 Hour Snow total
10 Day snow total
10 day rain total
24 Hour Snow total
GFS Elevation
top/bottom
Location:
top/bottom
Location:
Jul 6, 2022: 12am
0 cm
13.9 mm
0 cm
0 cm
13.9 mm
0 cm
1131 m
1067-1552m
baker
1067-1552m
baker
― High Clouds ― Mid Clouds ― Low Clouds ― Wind Gusts(Km/Hr) ― Wind Speed (Km/Hr), Direction
Avalanche Bulletin
Hourly Forecast: | Mount Baker |
---|---|
Forecast Elevation: | 5366 ft |
7 Day Forecast Snow: |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Day | Temp °F | Mount Baker NOAA Detailed Forecast 5367 ft | |
---|---|---|---|
Overnight | ![]() | 47 | Showers likely. Mostly cloudy, with a low around 47. South wind around 6 mph. Chance of precipitation is 60%. New precipitation amounts of less than a tenth of an inch possible. |
Wednesday | ![]() | 51 | Showers likely, with thunderstorms also possible after 11am. Mostly cloudy, with a steady temperature around 51. South southwest wind 6 to 9 mph. Chance of precipitation is 60%. New rainfall amounts of less than a tenth of an inch, except higher amounts possible in thunderstorms. |
Wednesday Night | 46 | A chance of showers and thunderstorms before 11pm, then a slight chance of showers. Mostly cloudy, with a low around 46. South wind around 7 mph. Chance of precipitation is 50%. | |
Thursday | ![]() | 53 | A 40 percent chance of showers. Mostly cloudy, with a high near 53. South wind 5 to 9 mph becoming west southwest in the afternoon. |
Thursday Night | ![]() | 44 | Mostly cloudy, with a low around 44. West southwest wind 5 to 9 mph. |
Friday | ![]() | 53 | Partly sunny, with a high near 53. |
Friday Night | ![]() | 44 | Mostly cloudy, with a low around 44. |
Saturday | ![]() | 54 | Partly sunny, with a high near 54. |
Saturday Night | ![]() | 44 | Mostly cloudy, with a low around 44. |
Sunday | ![]() | 56 | Partly sunny, with a high near 56. |
Sunday Night | ![]() | 46 | Partly cloudy, with a low around 46. |
Monday | ![]() | 65 | Sunny, with a high near 65. |
Monday Night | ![]() | 51 | Mostly clear, with a low around 51. |
↓ - Western Satelite Loop |
Satelite Loading |
History
Automated weather stations
SNOTEL 909 - Elevation: | Washington SNOTEL S |
---|---|
Current Temperature | 50 ℉ |
Current Snow Depth | 0" |
SNOTEL 1011 - Elevation: | Washington SNOTEL S |
---|---|
Current Temperature | 49 ℉ |
Current Snow Depth | 6" |
SNOTEL 999 - Elevation: | Washington SNOTEL S |
---|---|
Current Temperature | ℉ |
Current Snow Depth | 0" |
Locations
BC: Whistler Blackcomb
BC: Apex Mountain
BC: Cypress Mountain
BC: Mount Seymour
BC: Grouse Mountain
AB: Lake Louise Ski Resort
BC: Kicking Horse
BC: Revelstoke Mountain Resort
Ca: Heavenly
Ca: Diamond Peak
Ca: Mammoth Mtn
Ca: Kirkwood
Ca: Northstar at Tahoe
Ca: Sierra at Tahoe
Ca: Squaw Valley
Co: Crested Butte
Co: Aspen Mountain
Co: Aspen Highlands
Co: Buttermilk
Co: Snowmass
Co: Beaver Creek
Co: Breckenridge Resort
Co: Keystone Resort
Co: Telluride
Co: Vail Resort
Or: Mt Hood Meadows
Ut: Brighton
Ut: Solitude
Ut: Snowbird
Ut: Park City Mountain Resort
Wa: Mount Baker
Wa: Crystal Mountain
Wa: Stevens Pass
Wy: Jackson Hole
**This page is for informational purposes only and is not intended as a guide or gurantee of weather or conditions accuracy. Use with good judgement and explore with caution**
------------- Contact/DM -------------