Current Mountain Snow and Weather Conditions:
Stevens Pass
Webcams
Last 24 Hrs:
UpperSkyline

LowerSkyline

GlacierPeak

CowboyMountain

Gemini

TyeMillTop

SouthDivide

×







Stevens Pass Snowfall and Temperature History
Weather Currently: | New Snow(") | Peak Temp(F) | Base Temp | 24Hr Snow | Snow Depth |
---|
Forecast
GFS Forecast Updated:  
10 Day snow total
10 day rain total
24 Hour Snow total
10 Day snow total
10 day rain total
24 Hour Snow total
GFS Elevation
top/bottom
Location:
top/bottom
Location:
Jul 6, 2022: 6am
0 cm
4.9 mm
0 cm
0 cm
4.9 mm
0 cm
1345 m
1232-1781m
stevenspass
1232-1781m
stevenspass
― High Clouds ― Mid Clouds ― Low Clouds ― Wind Gusts(Km/Hr) ― Wind Speed (Km/Hr), Direction
Avalanche Bulletin
Hourly Forecast: | Stevens Pass |
---|---|
Forecast Elevation: | 5166 ft |
7 Day Forecast Snow: |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Day | Temp °F | Stevens Pass NOAA Detailed Forecast 5167 ft | |
---|---|---|---|
Today | ![]() | 56 | A chance of showers, then showers likely and possibly a thunderstorm after 11am. Mostly cloudy, with a high near 56. East southeast wind 5 to 7 mph becoming west in the afternoon. Chance of precipitation is 60%. New rainfall amounts of less than a tenth of an inch, except higher amounts possible in thunderstorms. |
Tonight | 48 | A chance of showers and thunderstorms before 8pm, then a chance of showers between 8pm and 11pm. Mostly cloudy, with a low around 48. West southwest wind 3 to 7 mph. Chance of precipitation is 30%. | |
Thursday | ![]() | 57 | A 20 percent chance of showers. Mostly cloudy, with a high near 57. Light west southwest wind becoming west 5 to 9 mph in the morning. |
Thursday Night | ![]() | 45 | Mostly cloudy, with a low around 45. West wind 7 to 10 mph. |
Friday | ![]() | 57 | Partly sunny, with a high near 57. West wind 6 to 8 mph. |
Friday Night | ![]() | 44 | Partly cloudy, with a low around 44. |
Saturday | ![]() | 57 | Mostly sunny, with a high near 57. |
Saturday Night | ![]() | 44 | Mostly cloudy, with a low around 44. |
Sunday | ![]() | 59 | Mostly sunny, with a high near 59. |
Sunday Night | ![]() | 46 | Mostly clear, with a low around 46. |
Monday | ![]() | 68 | Sunny, with a high near 68. |
Monday Night | ![]() | 51 | Mostly clear, with a low around 51. |
Tuesday | ![]() | 74 | Sunny, with a high near 74. |
↓ - Western Satelite Loop |
Satelite Loading |
History
Chairlift opening and closing over the last week:
Automated weather stations
SNOTEL 791 - Elevation: | Washington SNOTEL S |
---|---|
Current Temperature | 50 ℉ |
Current Snow Depth | 0" |
SNOTEL 507 - Elevation: | Washington SNOTEL S |
---|---|
Current Temperature | 50 ℉ |
Current Snow Depth | 1" |
SNOTEL 606 - Elevation: | Washington SNOTEL S |
---|---|
Current Temperature | 45 ℉ |
Current Snow Depth | 0" |
Locations
BC: Whistler Blackcomb
BC: Apex Mountain
BC: Cypress Mountain
BC: Mount Seymour
BC: Grouse Mountain
AB: Lake Louise Ski Resort
BC: Kicking Horse
BC: Revelstoke Mountain Resort
Ca: Heavenly
Ca: Diamond Peak
Ca: Mammoth Mtn
Ca: Kirkwood
Ca: Northstar at Tahoe
Ca: Sierra at Tahoe
Ca: Squaw Valley
Co: Crested Butte
Co: Aspen Mountain
Co: Aspen Highlands
Co: Buttermilk
Co: Snowmass
Co: Beaver Creek
Co: Breckenridge Resort
Co: Keystone Resort
Co: Telluride
Co: Vail Resort
Or: Mt Hood Meadows
Ut: Brighton
Ut: Solitude
Ut: Snowbird
Ut: Park City Mountain Resort
Wa: Mount Baker
Wa: Crystal Mountain
Wa: Stevens Pass
Wy: Jackson Hole
**This page is for informational purposes only and is not intended as a guide or gurantee of weather or conditions accuracy. Use with good judgement and explore with caution**
------------- Contact/DM -------------