Current Mountain Snow and Weather Conditions:
Keystone Resort
Webcams
Last 24 Hrs:
SnowStake

Dercum

NorthPeak

×



Keystone Resort Snowfall and Temperature History
Weather Currently: | New Snow(") | Temperature(F) | 12Hr Snow | Snow Depth | 0.0 | 47.0 | 0.0 | 57.0 |
---|
Forecast
GFS Forecast Updated:  
10 Day snow total
10 day rain total
24 Hour Snow total
10 Day snow total
10 day rain total
24 Hour Snow total
GFS Elevation
top/bottom
Location:
top/bottom
Location:
Jul 6, 2022: 12am
0 cm
25.5 mm
0 cm
0 cm
25.5 mm
0 cm
3317 m
2829-3783m
keystone
2829-3783m
keystone
― High Clouds ― Mid Clouds ― Low Clouds ― Wind Gusts(Km/Hr) ― Wind Speed (Km/Hr), Direction
Avalanche Bulletin
Hourly Forecast: | Keystone Resort |
---|---|
Forecast Elevation: | 10734 ft |
7 Day Forecast Snow: |
![]() | ![]() | ![]() | ![]() | ![]() |
Day | Temp °F | Keystone Resort NOAA Detailed Forecast 10735 ft | |
---|---|---|---|
Today | 62 | A chance of showers before 9am, then a chance of showers and thunderstorms between 9am and noon, then showers and possibly a thunderstorm after noon. High near 62. Calm wind becoming west northwest 5 to 9 mph in the morning. Winds could gust as high as 17 mph. Chance of precipitation is 80%. | |
Tonight | ![]() | 44 | A 40 percent chance of showers and thunderstorms. Mostly cloudy, with a low around 44. Northwest wind 5 to 10 mph becoming south southeast after midnight. Winds could gust as high as 18 mph. |
Thursday | 65 | A slight chance of showers, then a chance of showers and thunderstorms after 9am. Partly sunny, with a high near 65. Light north wind becoming northwest 6 to 11 mph in the morning. Winds could gust as high as 20 mph. Chance of precipitation is 50%. | |
Thursday Night | 45 | A 20 percent chance of showers and thunderstorms before midnight. Mostly cloudy, then gradually becoming clear, with a low around 45. Northwest wind 5 to 10 mph becoming southeast in the evening. Winds could gust as high as 15 mph. | |
Friday | 69 | A 30 percent chance of showers and thunderstorms after noon. Mostly sunny, with a high near 69. West wind 5 to 11 mph, with gusts as high as 16 mph. | |
Friday Night | ![]() | 47 | Mostly clear, with a low around 47. |
Saturday | 72 | A 10 percent chance of showers and thunderstorms after noon. Sunny, with a high near 72. | |
Saturday Night | ![]() | 48 | Mostly clear, with a low around 48. |
Sunday | 71 | A slight chance of showers and thunderstorms after noon. Mostly sunny, with a high near 71. | |
Sunday Night | 48 | A slight chance of showers and thunderstorms before midnight. Mostly clear, with a low around 48. | |
Monday | 70 | A chance of showers and thunderstorms. Mostly sunny, with a high near 70. | |
Monday Night | 46 | A slight chance of showers and thunderstorms. Partly cloudy, with a low around 46. | |
Tuesday | 69 | A chance of showers and thunderstorms. Mostly sunny, with a high near 69. |
↓ - Western Satelite Loop |
Satelite Loading |
History
Chairlift opening and closing over the last week:
Automated weather stations
SNOTEL 505 - Elevation: | Colorado SNOTEL S |
---|---|
Current Temperature | 44 ℉ |
Current Snow Depth | 1" |
SNOTEL 935 - Elevation: | Colorado SNOTEL S |
---|---|
Current Temperature | 43 ℉ |
Current Snow Depth | 0" |
Locations
BC: Whistler Blackcomb
BC: Apex Mountain
BC: Cypress Mountain
BC: Mount Seymour
BC: Grouse Mountain
AB: Lake Louise Ski Resort
BC: Kicking Horse
BC: Revelstoke Mountain Resort
Ca: Heavenly
Ca: Diamond Peak
Ca: Mammoth Mtn
Ca: Kirkwood
Ca: Northstar at Tahoe
Ca: Sierra at Tahoe
Ca: Squaw Valley
Co: Crested Butte
Co: Aspen Mountain
Co: Aspen Highlands
Co: Buttermilk
Co: Snowmass
Co: Beaver Creek
Co: Breckenridge Resort
Co: Keystone Resort
Co: Telluride
Co: Vail Resort
Or: Mt Hood Meadows
Ut: Brighton
Ut: Solitude
Ut: Snowbird
Ut: Park City Mountain Resort
Wa: Mount Baker
Wa: Crystal Mountain
Wa: Stevens Pass
Wy: Jackson Hole
**This page is for informational purposes only and is not intended as a guide or gurantee of weather or conditions accuracy. Use with good judgement and explore with caution**
------------- Contact/DM -------------